18 Grandes Premios. Schumacher fue campeón con 148 puntos, 34 más que Barrichello.
Evolución del campeonato
○ = hito de SchumacherPulsa una ronda para fijarla abajo
Cómo leerla
Qué muestra. Los puntos que suma cada piloto tras cada ronda.
Cómo se lee. Una línea que sube mucho gana puntos rápido; dos líneas que se cruzan son un cambio de puesto en el campeonato. En «Diferencia con Schumacher», Schumacher es la línea plana en cero. Cada piloto tiene su color y su tipo de trazo, y su nombre al final de la línea.
Qué mirar. El tramo de las rondas 14 a 16, donde Schumacher sumó 16 puntos y Barrichello le recortó 10.
| Ronda | Michael Schumacher | Rubens Barrichello | Jenson Button | Fernando Alonso | Juan Pablo Montoya | Jarno Trulli |
|---|---|---|---|---|---|---|
| 1 · GP de Australia | 10 | 8 | 3 | 6 | 4 | 2 |
| 2 · GP de Malasia | 20 | 13 | 9 | 8 | 12 | 6 |
| 3 · GP de Bahréin | 30 | 21 | 15 | 11 | 12 | 11 |
| 4 · GP de San Marino | 40 | 24 | 23 | 16 | 18 | 15 |
| 5 · GP de España | 50 | 32 | 24 | 21 | 18 | 21 |
| 6 · GP de Mónaco | 50 | 38 | 32 | 21 | 23 | 31 |
| 7 · GP de Europa | 60 | 46 | 38 | 25 | 24 | 36 |
| 8 · GP de Canadá | 70 | 54 | 44 | 25 | 24 | 36 |
| 9 · GP de Estados Unidos | 80 | 62 | 44 | 25 | 24 | 41 |
| 10 · GP de Francia | 90 | 68 | 48 | 33 | 25 | 46 |
| 11 · GP de Gran Bretaña | 100 | 74 | 53 | 33 | 29 | 46 |
| 12 · GP de Alemania | 110 | 74 | 61 | 39 | 33 | 46 |
| 13 · GP de Hungría | 120 | 82 | 65 | 45 | 38 | 46 |
| 14 · GP de Bélgica | 128 | 88 | 65 | 45 | 38 | 46 |
| 15 · GP de Italia | 136 | 98 | 71 | 45 | 42 | 46 |
| 16 · GP de China | 136 | 108 | 79 | 50 | 46 | 46 |
| 17 · GP de Japón | 146 | 108 | 85 | 54 | 48 | 46 |
| 18 · GP de Brasil | 148 | 114 | 85 | 59 | 58 | 46 |
Ronda 18 de 18 · 24 oct
Ganó Montoya saliendo 2º. Schumacher salió 18º y terminó 7º, 2 puntos.
Puntos de esa ronda y total
Clasificación
| Pos | Piloto | Pts | V | P | |
|---|---|---|---|---|---|
| 1 | Michael SchumacherFerrari | 148 | 13 | 15 | |
| 2 | Rubens BarrichelloFerrari | 114 | 2 | 14 | |
| 3 | Jenson ButtonBAR | 85 | 0 | 10 | |
| 4 | Fernando AlonsoRenault | 59 | 0 | 4 | |
| 5 | Juan Pablo MontoyaWilliams | 58 | 1 | 3 | |
| 6 | Jarno TrulliRenault / Toyota | 46 | 1 | 2 | |
| 7 | Kimi RäikkönenMcLaren | 45 | 1 | 4 | |
| 8 | Takuma SatoBAR | 34 | 0 | 1 | |
| 9 | Ralf SchumacherWilliams | 24 | 0 | 1 | |
| 10 | David CoulthardMcLaren | 24 | 0 | 0 | |
| 11 | Giancarlo FisichellaSauber | 22 | 0 | 0 | |
| 12 | Felipe MassaSauber | 12 | 0 | 0 |
V = victoriasP = podios
Constructores. Campeón: Ferrari. Esta base no guarda la clasificación completa de constructores. Equipos de 2004 →
Calendario
| Ronda | Fecha | Gran Premio | Ganador | Segundo y tercero |
|---|---|---|---|---|
| 1 | 7 mar | GP de Australia | Michael Schumacher | Barrichello · Alonso |
| 2 | 21 mar | GP de Malasia | Michael Schumacher | Montoya · Button |
| 3 | 4 abr | GP de Bahréin | Michael Schumacher | Barrichello · Button |
| 4 | 25 abr | GP de San Marino | Michael Schumacher | Button · Montoya |
| 5 | 9 may | GP de España | Michael Schumacher | Barrichello · Trulli |
| 6 | 23 may | GP de Mónaco | Jarno Trulli | Button · Barrichello |
| 7 | 30 may | GP de Europa | Michael Schumacher | Barrichello · Button |
| 8 | 13 jun | GP de Canadá | Michael Schumacher | Barrichello · Button |
| 9 | 20 jun | GP de Estados Unidos | Michael Schumacher | Barrichello · Sato |
| 10 | 4 jul | GP de Francia | Michael Schumacher | Alonso · Barrichello |
| 11 | 11 jul | GP de Gran Bretaña | Michael Schumacher | Räikkönen · Barrichello |
| 12 | 25 jul | GP de Alemania | Michael Schumacher | Button · Alonso |
| 13 | 15 ago | GP de Hungría | Michael Schumacher | Barrichello · Alonso |
| 14 | 29 ago | GP de Bélgica | Kimi Räikkönen | Schumacher · Barrichello |
| 15 | 12 sep | GP de Italia | Rubens Barrichello | Schumacher · Button |
| 16 | 26 sep | GP de China | Rubens Barrichello | Button · Räikkönen |
| 17 | 10 oct | GP de Japón | Michael Schumacher | Schumacher · Button |
| 18 | 24 oct | GP de Brasil | Juan Pablo Montoya | Räikkönen · Barrichello |
Datos compilados a partir de Wikipedia (licencia CC BY-SA 4.0) y Wikidata (CC0). Estos datos se publican bajo la misma licencia CC BY-SA 4.0.
Antes de 2022 no hay cronometraje propio: estas temporadas tienen resultados, pero no vueltas, stints ni paradas.