Las Vegas, United States · 22 nov 2025
Ganador
VER
Red Bull Racing
Vueltas
50
de carrera
Sesiones
5
con datos
Remontada
+14
ANT
P1
VER
Max Verstappen
Red Bull Racing
P2
RUS
George Russell
Mercedes
P3
ANT
Kimi Antonelli
Mercedes
| P | Piloto | Equipo | Parrilla | Δ | Tiempo | Pts | Estado |
|---|---|---|---|---|---|---|---|
| 1 | VER | Red Bull Racing | 2 | ▲1 | 1:21:08.429 | 25 | Finished |
| 2 | RUS | Mercedes | 4 | ▲2 | +23.546 | 18 | Finished |
| 3 | ANT | Mercedes | 17 | ▲14 | +30.488 | 15 | Finished |
| 4 | LEC | Ferrari | 9 | ▲5 | +30.678 | 12 | Finished |
| 5 | SAI | Williams | 3 | ▼2 | +34.924 | 10 | Finished |
| 6 | HAD | Racing Bulls | 8 | ▲2 | +45.257 | 8 | Finished |
| 7 | HUL | Kick Sauber | 11 | ▲4 | +51.134 | 6 | Finished |
| 8 | HAM | Ferrari | 19 | ▲11 | +59.369 | 4 | Finished |
| 9 | OCO | Haas F1 Team | 13 | ▲4 | +1:00.635 | 2 | Finished |
| 10 | BEA | Haas F1 Team | 14 | ▲4 | +1:10.549 | 1 | Finished |
| 11 | ALO | Aston Martin | 7 | ▼4 | +1:25.308 | 0 | Finished |
| 12 | TSU | Red Bull Racing | 20 | ▲8 | +1:26.974 | 0 | Finished |
| 13 | GAS | Alpine | 10 | ▼3 | +1:31.702 | 0 | Finished |
| 14 | LAW | Racing Bulls | 6 | ▼8 | +1 vuelta | 0 | Lapped |
| 15 | COL | Alpine | 15 | — | +1 vuelta | 0 | Lapped |
| R | ALB | Williams | 16 | — | — | 0 | Retired |
| R | BOR | Kick Sauber | 18 | ▲1 | — | 0 | Retired |
| R | STR | Aston Martin | 12 | ▼6 | — | 0 | Retired |
| D | NOR | McLaren | 1 | ▼18 | — | 0 | Disqualified |
| D | PIA | McLaren | 5 | ▼15 | — | 0 | Disqualified |
Parrilla → meta