Clasificación final del Mundial de pilotos de 1960, con los puntos oficiales (con los descartes de la época aplicados) y los que sumó cada piloto en total.
Mundial de pilotos
| Pos | Piloto | Equipo | Pts | Brutos | V | P |
|---|---|---|---|---|---|---|
| 1º | Jack Brabham | Cooper | 43 | 43 | 5 | 5 |
| 2º | Bruce McLaren | Cooper | 34 | 37 | 1 | 6 |
| 3º | Stirling Moss | Cooper / Lotus | 19 | 19 | 2 | 3 |
| 4º | Innes Ireland | Lotus | 18 | 18 | 0 | 3 |
| 5º | Phil Hill | Ferrari / Cooper | 16 | 16 | 1 | 2 |
| 6º | Olivier Gendebien | Cooper | 10 | 10 | 0 | 2 |
| 7º | Wolfgang von Trips | Ferrari / Cooper | 10 | 10 | 0 | 0 |
| 8º | Jim Rathmann | Watson | 8 | 8 | 1 | 1 |
| 9º | Richie Ginther | Ferrari / Scarab | 8 | 8 | 0 | 1 |
| 10º | Jim Clark | Lotus | 8 | 8 | 0 | 1 |
| 11º | Tony Brooks | Cooper / Vanwall | 7 | 7 | 0 | 0 |
| 12º | John Surtees | Lotus | 6 | 6 | 0 | 1 |
| 13º | Cliff Allison | Ferrari | 6 | 6 | 0 | 1 |
| 14º | Rodger Ward | Watson | 6 | 6 | 0 | 1 |
| 15º | Graham Hill | BRM | 4 | 4 | 0 | 1 |
| 16º | Willy Mairesse | Ferrari | 4 | 4 | 0 | 1 |
| 17º | Paul Goldsmith | Epperly | 4 | 4 | 0 | 1 |
| 18º | Jo Bonnier | BRM | 4 | 4 | 0 | 0 |
| 19º | Henry Taylor | Cooper | 3 | 3 | 0 | 0 |
| 20º | Carlos Menditeguy | Cooper | 3 | 3 | 0 | 0 |
| 21º | Don Branson | Phillips | 3 | 3 | 0 | 0 |
| 22º | Giulio Cabianca | Cooper | 3 | 3 | 0 | 0 |
| 23º | Johnny Thomson | Lesovsky | 2 | 2 | 0 | 0 |
| 24º | Lucien Bianchi | Cooper | 1 | 1 | 0 | 0 |
| 25º | Ron Flockhart | Lotus / Cooper | 1 | 1 | 0 | 0 |
| 26º | Eddie Johnson | Trevis | 1 | 1 | 0 | 0 |
| 27º | Hans Herrmann | Porsche | 1 | 1 | 0 | 0 |
| — | A. J. Foyt | Kurtis Kraft | 0 | 0 | 0 | 0 |
| — | Al Herman | Ewing | 0 | 0 | 0 | 0 |
| — | Alan Stacey | Lotus | 0 | 0 | 0 | 0 |
| — | Alberto Rodríguez Larreta | Lotus | 0 | 0 | 0 | 0 |
| — | Alfonso Thiele | Cooper | 0 | 0 | 0 | 0 |
| — | Antonio Creus | Maserati | 0 | 0 | 0 | 0 |
| — | Arthur Owen | Cooper | 0 | 0 | 0 | 0 |
| — | Bill Homeier | Kuzma | 0 | 0 | 0 | 0 |
| — | Bob Christie | Kurtis Kraft | 0 | 0 | 0 | 0 |
| — | Bob Drake | Maserati | 0 | 0 | 0 | 0 |
| — | Bob Veith | Meskowski | 0 | 0 | 0 | 0 |
| — | Bobby Grim | Meskowski | 0 | 0 | 0 | 0 |
| — | Brian Naylor | JBW | 0 | 0 | 0 | 0 |
| — | Bruce Halford | Cooper | 0 | 0 | 0 | 0 |
| — | Bud Tingelstad | Trevis | 0 | 0 | 0 | 0 |
| — | Carel Godin de Beaufort | Cooper | 0 | 0 | 0 | 0 |
| — | Chris Bristow | Cooper | 0 | 0 | 0 | 0 |
| — | Chuck Daigh | Scarab / Cooper | 0 | 0 | 0 | 0 |
| — | Chuck Stevenson | Watson | 0 | 0 | 0 | 0 |
| — | Dan Gurney | BRM | 0 | 0 | 0 | 0 |
| — | David Piper | Lotus | 0 | 0 | 0 | 0 |
| — | Dempsey Wilson | Kurtis Kraft | 0 | 0 | 0 | 0 |
| — | Dick Rathmann | Watson | 0 | 0 | 0 | 0 |
| — | Don Freeland | Kurtis Kraft | 0 | 0 | 0 | 0 |
| — | Duane Carter | Kuzma | 0 | 0 | 0 | 0 |
| — | Eddie Russo | Kurtis Kraft | 0 | 0 | 0 | 0 |
| — | Eddie Sachs | Ewing | 0 | 0 | 0 | 0 |
| — | Edgar Barth | Porsche | 0 | 0 | 0 | 0 |
| — | Ettore Chimeri | Maserati | 0 | 0 | 0 | 0 |
| — | Fred Gamble | Behra-Porsche | 0 | 0 | 0 | 0 |
| — | Gene Force | Kurtis Kraft | 0 | 0 | 0 | 0 |
| — | Gene Hartley | Kurtis Kraft | 0 | 0 | 0 | 0 |
| — | Gino Munaron | Maserati / Cooper | 0 | 0 | 0 | 0 |
| — | Giorgio Scarlatti | Maserati / Cooper | 0 | 0 | 0 | 0 |
| — | Harry Schell | Cooper | 0 | 0 | 0 | 0 |
| — | Horace Gould | Maserati | 0 | 0 | 0 | 0 |
| — | Ian Burgess | Cooper | 0 | 0 | 0 | 0 |
| — | Jack Fairman | Cooper | 0 | 0 | 0 | 0 |
| — | Jim Hall | Lotus | 0 | 0 | 0 | 0 |
| — | Jim Hurtubise | Christensen | 0 | 0 | 0 | 0 |
| — | Jim McWithey | Epperly | 0 | 0 | 0 | 0 |
| — | Jimmy Bryan | Salih | 0 | 0 | 0 | 0 |
| — | Johnny Boyd | Epperly | 0 | 0 | 0 | 0 |
| — | José Froilán González | Ferrari | 0 | 0 | 0 | 0 |
| — | Keith Greene | Cooper | 0 | 0 | 0 | 0 |
| — | Lance Reventlow | Scarab | 0 | 0 | 0 | 0 |
| — | Len Sutton | Watson | 0 | 0 | 0 | 0 |
| — | Lloyd Ruby | Watson | 0 | 0 | 0 | 0 |
| — | Masten Gregory | Behra-Porsche / Cooper | 0 | 0 | 0 | 0 |
| — | Maurice Trintignant | Cooper / Aston Martin | 0 | 0 | 0 | 1 |
| — | Mike Taylor | Lotus | 0 | 0 | 0 | 0 |
| — | Mário de Araújo Cabral | Cooper | 0 | 0 | 0 | 0 |
| — | Nasif Estéfano | Maserati | 0 | 0 | 0 | 0 |
| — | Pete Lovely | Cooper | 0 | 0 | 0 | 0 |
| — | Piero Drogo | Cooper | 0 | 0 | 0 | 0 |
| — | Red Amick | Epperly | 0 | 0 | 0 | 0 |
| — | Roberto Bonomi | Cooper | 0 | 0 | 0 | 0 |
| — | Roy Salvadori | Cooper / Aston Martin | 0 | 0 | 0 | 0 |
| — | Shorty Templeman | Kurtis Kraft | 0 | 0 | 0 | 0 |
| — | Tony Bettenhausen | Watson | 0 | 0 | 0 | 0 |
| — | Troy Ruttman | Watson | 0 | 0 | 0 | 0 |
| — | Vic Wilson | Cooper | 0 | 0 | 0 | 0 |
| — | Wayne Weiler | Epperly | 0 | 0 | 0 | 0 |
| — | Wolfgang Seidel | Cooper | 0 | 0 | 0 | 0 |
Mundial de constructores
Esta base no guarda la clasificación completa de constructores, y sumar los puntos de los pilotos no la reproduce: hasta 1978 solo puntuaba el mejor coche de cada marca en cada carrera. Equipos de 1960 →
Datos compilados a partir de Wikipedia (licencia CC BY-SA 4.0) y Wikidata (CC0). Estos datos se publican bajo la misma licencia CC BY-SA 4.0.